Daily Protein Nutritional Information?
Nutritional Information (Approx.)
Serving Size: 1 Heaping Scoop (40g), Servings per pouch: 25
| Nutrients | per 100g | per 40g serving | %RDA* for men sedentary |
|---|---|---|---|
| Energy (kcal) | 340.25 | 136.1 | 6.80 |
| Protein (g) | 60 | 24 | 44.7 |
| Total Carbohydrate (g) | 25.525 | 9.81 | ** |
| Total Sugar (g) | 0.45 | 0.18 | ** |
| Added Sugar (g) | 0 | 0 | 0.0 |
| Total Fat (g) | 4.15 | 1.66 | 2.478 |
| Saturated Fat (g) | 0.925 | 0.37 | 1.68 |
| Trans Fat (g) | 0 | 0 | 0.0 |
| Dietary Fiber (g) | 17.60 | 7.04 | 23.46 |
| Cholesterol (mg) | 0 | 0 | ** |
| Sodium (mg) | 261 | 104.4 | 5.52 |
| Bifidobacterium bifidum (CFU) | 2.5 Billion | 1 Billion | ** |
VITAMINS & MINERALS
| per 100g | per 40g serving | %RDA* for men sedentary | |
|---|---|---|---|
| Vitamin A (mcg) | 2500 | 1000 | 100 |
| Vitamin B1 (mg) | 3.50 | 1.4 | 100 |
| Vitamin B2 (mg) | 5 | 2 | 100 |
| Vitamin B6 (mg) | 4.75 | 1.9 | 100 |
| Vitamin C (mg) | 200 | 80 | 100 |
| Biotin (mcg) | 100 | 40 | 100 |
| Folic Acid (mcg) | 441.18 | 176.47 | 100 |
| Niacin (mg) | 35 | 14 | 100 |
| Vitamin B5 (mg) | 12.5 | 5 | 100 |
| Vitamin B12 (mcg) | 5.5 | 2.2 | 100 |
| Vitamin D3 (IU) | 1500 | 600 | 100 |
| Vitamin E (mg) | 25 | 10 | 100 |
| Molybdenum (as Sodium Molybdate) (mcg) | 22.5 | 9 | 20 |
| Selenium (as Sodium Selenate) (mcg) | 20 | 8 | 20 |
| Chromium (Picolinate) (mcg) | 500 | 200 | ** |
| Manganese (as Manganese Sulphate) (mg) | 2 | 0.8 | 20 |
| Calcium (as Dicalcium Phosphate) (mg) | 250 | 100 | 10 |
| Copper (as Copper Sulphate) (mg) | 0.85 | 0.34 | 20.58 |
| Magnesium (as Magnesium Oxide) (mg) | 220 | 88 | 20 |
| Phosphorous (as Di Calcium Phosphate) (mg) | 125 | 50 | 5 |
| Zinc (as Zinc Sulphate) (mg) | 8.5 | 3.4 | 20 |
| Choline Bitartrate (mg) | 25.80 | 10.32 | ** |
| Potassium (as Potassium Chloride) (mg) | 72.13 | 28.85 | 0.82 |
| Iron (as Ferrous Sulphate) (mg) | 9.5 | 3.8 | 20 |
* % RDA values based on ICMR RDA for men sedentary activity.
** % RDA values are not established by ICMR.
AMINO ACID PROFILE
4.63g BCAA | 9.85g EAA
per serving
Alanine (g) 1.20
Arginine (g) 2.50
Aspartic acid (g) 2.52
Cystine (g) 0.17
Glutamic acid (g) 4.02
Glycine (g) 0.94
per serving
Histidine (g) 0.53
Isoleucine (g) 1.20
Leucine (g) 2.14
Lysine (g) 1.87
Methionine (g) 0.16
Phenylalanine (g) 1.42
per serving
Proline (g) 0.40
Serine (g) 1.50
Threonine (g) 0.90
Tryptophan (g) 0.34
Tyrosine (g) 0.90
Valine (g) 1.29
Additional information: 26.27 mg Naturally occurring Purines per scoop
